Harit Pradesh MPC is providing area specific chelated mineral mixture under the brand name of “Dohaj Min” . Through the “Dohaj Min” member of producer company can give all require nutrition to their cattle & can lower their cost & increase productivity.
Note: Packing size- 01 kg.
| Sl. No. | Characteristics | Parameter | Unit |
|---|---|---|---|
| 1 | Moisture (%), Max. | 5 | % |
| 2 | Calcium (%), Min. | 25.5 | % |
| 3 | Phosphorus (%), Min. | 12.75 | % |
| 4 | Manganese (%), Min | 0.15 | % |
| 5 | *Copper (%), Min. | 0.12 | % |
| 6 | *Zinc (%), Min. | 1 | % |
| 7 | Cobalt (%), Min. | 0.015 | % |
| 8 | Iodine (%), Min. | 0.032 | % |
| 9 | Sulphur, Min. | 0.72 | % |
| 10 | Potassium, Min. | 0.01 | % |
| 11 | Nicotinamide, Min. | 0.1 | % |
| 12 | Mangnasium, Min. | 0.6 | % |
| 13 | Iron, Min. | 0.15 | % |


